Estimated Tuition + Other Fees | Per Semester (in Pesos) |
---|---|
College of Engineering | 3,500.00 |
College of Arts & Social Sciences | 3,500.00 |
College of Science & Mathematics | 3,500.00 |
College of Education | 3,500.00 |
College of Business Administration & Accountancy | 3,500.00 |
School of Computer Studies | 3,500.00 |
School of Engineering Technology | 4,800.00 |
BS Nursing | 9,000.00 |
BS HRM | 9,500.00 |
2-Year (Ladderized) Engineering Technology | 7,500.00 |
General Education | 4,800.00 |
School Year of Entry/Shifting: 2023-2024
Description | Tuition/unit |
---|---|
Regular Program | 100.00 |
BS Nursing (1stYr & 2nd Yr) | 250.00 |
BS Nursing (3rdYr & 4th Yr) | 300.00 |
Graduate School | 1500.00 |
School Year of Entry/Shifting: 2023-2024
Description | Amount |
---|---|
Registration Fee | 40.00 |
Cultural Fee | 100.00 |
Athletics Fee | 100.00 |
Medical/Dental Fee | 50.00 |
Student Publication | 40.00 |
Student Government (Undergrad Only) | 18.00 |
Student Fee (Graduate School Only) | 100.00 |
Guidance Fee (Undergrad Only) | 20.00 |
Internet Fee | 100.00 |
Library Fee | 150.00 |
Library Fee (Graduate School Only) | 500.00 |
ID Fee (for NEW student only) | 100.00 |
Library Fee (NURSING only) | 500.00 |
Facilities Development Fee (NURSING only) | 1000.00 |
Facilities Development Fee (HRM only) | 2000.00 |
Late Registration Fee (+P10/day) | 50.00 |
Subject Code | Subject Description | Amount |
---|---|---|
COLLEGE OF ARTS AND SOCIAL SCIENCES | ||
ENG 3JP | Oral Communication | 1200 |
ENG 1JP | Study and Thinking Skills | 1200 |
HST196 | Practicum | 700 |
PHL197 | Practicum | 700 |
PSY110.1 | Group Process and Dynamics Laboratory | 350 |
PSY109.2 | Psychological Assessment Laboratory | 700 |
PSYCH 104N | Psychological Testing | 175 |
SOCIO 120 | Computer Applications in the Social Sciences | 175 |
SOC103 | Quantitative Methods for Social Research | 700 |
SOC197 | Practicum | 700 |
SOC108 | Qualitative Methods for Social Research | 350 |
CEBA GRADUATE PROGRAMS | ||
MBA201 | Applied Statistics for Management Research | 350 |
COLLEGE OF COMPUTER STUDIES | ||
CSC 131 | Numerical Methods | 175 |
CSC 127 | Microcomputer-Based Design | 350 |
CSC 124 | Design and Analysis of Algorithms | 350 |
CSC 100 | Fundamentals of Computing | 350 |
CSC 101 | Computer Programming I | 350 |
CSC 112.1-CS | Computer Organization and Architecture Laboratory | 350 |
CSC 112.1 | Computer Organization and Architecture Lab. | 350 |
CSC 153 | Assemblers, Interpreters and Compilers | 350 |
BCA161 | Numerical Methods for Computer Applications | 350 |
CSC121 | Data Structures | 350 |
ISY197 | On-the-Job Training | 700 |
BCA197 | On-The-Job-Training | 700 |
CSC 61 | Data Structure I | 175 |
CSC 62 | Data Structure II | 175 |
CSC 159 | Software Engineering | 175 |
CSC 122 | Data Structures II | 350 |
ITE114 | Numerical Linear Algebra And Matrix Theory | 500 |
ITN114 | Wireless Internet and Pervasive Computing | 500 |
ITE197 | On-the-Job Traning | 700 |
ITN113 | Computern Network Protocols | 500 |
ITN112 | Network Planning and Management | 500 |
ITN111 | Information Security | 500 |
ITN110 | Introduction to Computer Forensics | 500 |
ITN109 | Introduction to Optic Networks | 500 |
ITN108 | Introduction to Cryptography | 500 |
ITN107 | Advance Operating System | 500 |
ITN106 | VoIP Technology | 500 |
ITN105 | Wireless and Mobile Computing | 500 |
ITN103 | Network Management | 500 |
ITN102 | Network Security | 500 |
ITN101 | Switching and Routing | 500 |
ITN100 | Network Systems Programming | 500 |
ITD115 | Platform Technologies | 500 |
ITD114 | Software Quality Assurance and Metrics | 500 |
ITD113 | Applied Linear Models | 500 |
ITD112 | Data Visualization Techniques | 500 |
ITD111 | Business Intelligence | 500 |
ITD110 | NoSQL Databases | 500 |
ITD109 | Knowledge Based Systems | 500 |
ITD108 | Information Engineering | 500 |
ITD107 | Information Assurance | 500 |
ITD106 | Lexical Databases | 500 |
ITD105 | Big Data Analytics | 500 |
ITD104 | Database Security, Admin & Management | 500 |
ITD103 | Modern Query Language | 500 |
ITD102 | R Programming Language | 500 |
ITD101 | Distributed Databases | 500 |
ITD100 | Data Warehousing and Data Mining | 500 |
ITE153 | Introduction to Artificial Intelligence and Expert Systems | 500 |
CCC181 | Application Development and Emerging Technologies | 500 |
ITE183 | Web Systems and Technologies | 500 |
ITE132 | Fundamentals of Computer Network | 500 |
ITE125 | Introduction to Human Computer Interaction | 500 |
ITE112 | Algorithmic Graph Theory | 500 |
ISY107 | Intelligent Information Systems | 500 |
ISY108 | Requirements Engineering | 500 |
CSC112 | Computer Organization and Architecture | 500 |
CSC181 | Software Engineering | 350 |
CSC186 | Human-Computer Interaction | 350 |
CSC124 | Design and Analysis of Algorithms | 350 |
CSC011 | Programming for Scientific Computing | 350 |
BCA153 | Computer Applications in Industry | 500 |
BCA152 | Mircrocontrollers | 500 |
BCA151 | Introduction to Operating Systems | 500 |
CCC151 | Information Management | 350 |
BCA144 | Introduction of Internet of Things | 500 |
BCA143 | Firmware Programming | 500 |
BCA141 | Computer Organization and Architecture | 500 |
CSC 41 | Computability & Algorithms | 350 |
CCC121 | Data Structures and Algorithms | 350 |
BCA133 | Data Communication | 500 |
CSC 10 | Foundation of Computer Programming | 350 |
BCA132 | Advanced Digital Techniques | 500 |
BCA131 | Advanced Computer Circuits | 500 |
CSC 14 | Assembly Language | 350 |
CSC 1 | Intro. to EDP & Basic Programming | 350 |
BCA191 | Fundamentals of Robotics Systems | 500 |
BCA190 | Artificial Intelligence in Internet of Things | 500 |
BCA189 | Applied Internet of Things | 500 |
BCA188 | Programming For Internet of Things | 500 |
BCA183 | Digital Signal Processing | 500 |
BCA182 | Embedded Systems Programming | 500 |
BCA181 | HDL Programming | 500 |
BCA180 | Introduction of Computer Vision | 500 |
BCA123 | Basic Computer Instrumentation and Measurement | 500 |
BCA122 | Digital Techniques Fundamentals | 500 |
BCA121 | Fundamentals of Computer Applications 2 | 500 |
BCA111 | Fundamentals of Computer Applications 1 | 500 |
CCC102 | Computer Programming 2 | 350 |
CCC101 | Computer Programming 1 | 350 |
CCC100 | Fundamentals of Computing | 350 |
CSC 65 | Business Application System and Design | 175 |
CSC 74 | Computer Networks and Data Communication | 175 |
CSC 75 | Intro to AI and Expert Systems | 175 |
CSC 112 | Assembly Language Programming | 175 |
CSC 12 | Computer Programming | 175 |
CSC 143 | Assemblers, Interpreters and Compilers | 175 |
CSC 16 | Programming Languages for Business | 175 |
CSC 21 | Data Structures | 175 |
CSC 22 | Data Structures II | 175 |
CSC 4 | Computer Application in Business | 175 |
CSC 5 | Computers & Info. System in Bus. 2 | 175 |
CSC 52 | Database System | 175 |
CSC 11 | Fundamentals of Computer Programming | 175 |
CSC 241 | Database Administration I | 175 |
CSC 157 | Computer Graphics | 175 |
CSC 115N | Microprocessor Systems | 175 |
CSC 121N | Data Structures I | 350 |
CSC 153-CS | Assemblers, Interpreters and Compilers | 350 |
CSC 111.1-CS | Logic Circuits and Digital Electronics Lab | 350 |
CSC 121-CS | Data Structures I | 350 |
CSC 111.1 | Logic Circuits and Digital Electronics Lab. | 350 |
CSC 102 | Computer Programming II | 350 |
CSC 101 N | Introduction to Computer Programming | 350 |
CSC 185 | Software Testing And Quality Assurance | 350 |
CSC 186 | Human-Computer Interaction | 350 |
CSC 181N | Introduction to Software Engineering | 350 |
CSC 184 | Software Architecture And Design | 350 |
CSC 183 | Software Requirements Analysis | 350 |
CSC 121- CS | Data Structures | 350 |
CSC 121 | Computer Organization & Architecture | 350 |
DESTB 136.1 | Fundamentals of Computing Laboratory | 350 |
DEST 121.1 | Basic Electonic Circuits I Laboratory | 350 |
DESTB 143.1 | Computer Networks and Data Communication II Laboratory | 350 |
DESTB 144 | Computer Electronics Practices | 350 |
DESTB 145.1 | Introduction to Operating Sysem II Laboratory | 350 |
DEST 112.1 | Electrical Circuit Laboratory | 350 |
DEST 114 | Fundamentals of Keyboarding | 350 |
TD 111N | Basic Drafting | 400 |
DEST 111 | Workshop Practice | 350 |
DEST 113.1 | Basic Electronics Laboratory | 350 |
IT 100-ET | Information Technology Fundamentals | 350 |
DEST 136.1 | Video System I Lab | 350 |
DESTA 134.1 | Communication System I Laboratory | 350 |
DEST 123.1 | Instruments and Measurements Laboratory | 350 |
TD 111-ET | Basic Drafting | 350 |
DEST 124.1 | Computer Repair and Maintenance I Laboratory | 350 |
DEST 126.1 | Basic Electronic Circuits II Laboratory | 350 |
DEST 132.1 | Computer Oganization and Architecture I Laboratory | 350 |
DESTA 135.1 | Audio Equipment System Laboratory | 350 |
DEST 141.1 | Basic Electronics Circuit IV Laboratory | 350 |
DEST 142.1 | Computer Organization and Architecture II Laboratory | 350 |
DESTA 143.1 | Communication System II Laboratory | 350 |
DESTA 144.1 | Video System II Laboratory | 350 |
DESTA 145 | Electronics Practices | 350 |
DEST 122.1 | Digital Techniques I Laboratory | 350 |
DEST 131.1 | Basic Electronic Circuits III Laboratory | 350 |
DESTB 133.1 | Computer Networks and Data Communication I Laboratory | 350 |
DESTB 134.1 | Computer Repair and Maintenance II Laboratory | 350 |
DESTB 135.1 | Introduction to Operating System I Laboratory | 350 |
ECTA 196N | Network Security | 350 |
ESETA 153.1N | Intro to Computer Application in Industry Laboratory | 350 |
ESETB 145.1N | Computer Application in Industry Laboratory | 350 |
ECTA 195N | Network Design and Infrastructures | 350 |
ECTA 193 | VOIP and IP Telephony | 350 |
ECTA 194 | Network Application Software | 350 |
ESET 154 | Computer Maintenace and Servicing | 350 |
ESET 112 | Logic Circuits | 350 |
EST197 | Supervised On the Job Training | 700 |
EST 111 | Computer Programming | 350 |
ESET 121.1 N | Basic Electronics Laboratory | 350 |
ECT 109N | Embedded Processors & Peripherals | 350 |
ECTB 108N | Digital Signal Processing Systems | 350 |
ECTB 107N | Embedded Systems Programming | 350 |
ECTB 106N | IC Design and Fabrication | 350 |
ESET 133.1N | Computer Organization and Architecture Laboratory | 350 |
ESET 132.1N | Digital Techniques II Laboratory | 350 |
ECT 132.1 | Advanced Digital Techniques Laboratory | 350 |
ECT 133.1 | Instruments and Measurements Laboratory | 350 |
ECTA 163.1 | Transmitter System Laboratory | 350 |
ECTA 105.1 | Network Design and Infrastructures Laboratory | 350 |
ESET 153 | Microprocessor and System Applications | 350 |
ECTB 105N | Linux Device Drivers | 350 |
ECTA 106.1 | Network Security Laboratory | 350 |
ESET 156 | Computer Electronics Practices II | 200 |
ECTB 104N | Embedded Linux | 350 |
ECTA 107.1 | Network Management Laboratory | 350 |
ECTB 103N | HDL-Based Digital Design | 350 |
ECTB 102N | Programming Mobile Devices | 350 |
ECTB 101N | Real-Time and Embedded Operating Systems | 350 |
ECTB 100N | Fundamentals of Embedded Systems Design and Programming | 350 |
ECTA 109N | Project Management | 350 |
ECTA 108N | Wireless Communications | 350 |
ECTA 107N | Network Management | 350 |
ECTA 106N | Network Security | 350 |
ECTA 105N | Network Design and Infrastructures | 350 |
ECTA 104N | Network Application Software | 350 |
ECTA 102N | Multilayer Switched Networks | 350 |
ECTA 101N | Secure Converged Networks | 350 |
ECTA 100N | Internetworking Technology | 350 |
ECTA 103N | VOIP and IP Telephony | 350 |
ECT 109.1 | Embedded Processors and Peripherals Laboratory | 350 |
ECTA 101.1 | Secure Converged Networks Laboratory | 350 |
ECTA 153.1 | Telecommunication Fundamentals Laboratory | 350 |
ECTA 108.1 | Wireless Communications Laboratory | 350 |
ECTA 109.1 | Project Management Laboratory | 350 |
ECTA 144.1 | Advanced Computer Networks and Data Communication Laboratory | 350 |
ECT 142.1 | Computer Networks and Data Communication Fundamentals Laboratory | 350 |
ECTB 107 | Embedded Systems Programming | 350 |
ECTB 105 | Linux Device Drivers | 350 |
ECTB 103 | HDL-Based Digital Design | 350 |
ECTA 102 | Multilayer Switched Networks | 350 |
ECTB 144.1 | Assembler Language and Programming | 350 |
ECT 141.1 | Computer Organization and Architecture Laboratory | 350 |
ECTB 151.1 | Introduction to Operating Systems Laboratory | 350 |
ECTB 152.1 | Microprocessor and System Applications Laboratory | 350 |
ECTB 153.1 | Computer Repair and Maintenance II Laboratory | 350 |
ECTA 106 | Network Security | 350 |
ECTA 104.1 | Network Application Software Laboratory | 350 |
ECTA 103.1 | VOIP and IP Telephony Laboratory | 350 |
ECTA 100.1 | Internetworking Technology Laboratory | 350 |
ECTA 164.1 | Network Operating System Laboratory | 350 |
ECT 162.1 | Audio-Video Systems Laboratory | 350 |
ECTA 152.1 | Communications System Laboratory | 350 |
ECTA 145.1 | LAN Switching and Wireless Communication Laboratory | 350 |
ECT 143.1 | Computer Repair and Maintenance I Laboratory | 350 |
ECTB 101.1 | Real-Time and Embedded Operating Systems Laboratory | 350 |
ECTB 102 | Programming Mobile Devices | 350 |
ECTA 102.1 | Multilayer Switched Networks Laboratory | 350 |
ECTB 108.1 | Digital Signal Processing Systems Laboratory | 350 |
ECTB 107.1 | Embedded Systems Programming Laboratory | 350 |
ECTB 106.1 | IC Design and Fabrication Laboratory | 350 |
ECTB 103.1 | HDL-Based Digital Design Laboratory | 350 |
ECTB 102.1 | Programming Mobile Devices Laboratory | 350 |
ECTB 145.1 | Programmable Logic Controller Applications Laboratory | 350 |
ECTB 105.1 | Linux Device Drivers Laboratory | 350 |
ECTB 104.1 | Embedded Linux Laboratory | 350 |
ECTA 105 | Network Design and Infrastructures | 350 |
ECTA 103 | VOIP and IP Telephony | 350 |
ECTA 104 | Network Application Software | 350 |
IT 111N | Fundamentals of Keyboarding | 350 |
ECTB 164.1 | Object-Oriented Programming Laboratory | 350 |
ESET 111N | Workshop Practice for Electronics Engineering Technology | 350 |
ECTA 190 | Internetworking Technology | 350 |
ECTA 109 | Project Management | 350 |
ECTA 108 | Wireless Communications | 350 |
ECTA 191 | Secure Convereged Networks | 350 |
ECTA 107 | Network Management | 350 |
ESETTD121 | Computer Aided Drafting for ESET | 350 |
DES 143.1 | Communication System II Lab | 350 |
ESET 156.1N | Transmitter Lab | 350 |
COMP SCI 1N | Introduction to Computer | 350 |
ESET 131.1N | Basic Electronics Circuits I Laboratory | 350 |
ESET 121.1N | Basic Electronics Laboratory | 350 |
ESETA 157.1N | Microwaves Laboratory | 350 |
ESETA 155.1N | Communication Systems II Laboratory | 350 |
ESETA 154.1N | Audio Equipment Lab | 350 |
ECTA 192 | Multilayer Switched Networks | 350 |
ECT 111 | Fundamentals of Keyboarding | 350 |
ESETA 145N | Communication Electronics Practices I | 350 |
IT 10 | Application Software | 350 |
CSC 101N | Introduction to Computer Programming | 350 |
ECTA 101 | Secure Converged Networks | 350 |
ESET 120 | Data Communication & Networking | 200 |
ESET 155 | Computer Applications in Industry | 350 |
ESET 115 | Electrical Circuits | 200 |
ESET 116 | Instruments & Measurements | 200 |
ESET 117 | Basic Electronics Circuits I | 350 |
ESET 118 | Digital Techniques | 200 |
ESET 119 | Basic Electronics Circuits II | 350 |
ESET 121 | Computer Programming | 350 |
ESET 125 | Basic Electronics Circuits III | 350 |
ESET 126 | Television Systems | 350 |
ESET 152 | Assembler Language and Programming | 350 |
ESET 122 | Computer Architecture | 200 |
ESET 151 | Computer Electronics Practices I | 200 |
ESET 123 | Communication System I | 200 |
ESET 113 | Computer-Aided Drafting for ESET | 350 |
ESET 124 | Communication Electronics Practices I | 200 |
ESET 128 | Audio Equipment | 200 |
ESET 129 | Communication System II | 200 |
ESET 131 | Microwaves | 200 |
ESET 132 | Communication Electronics Practices 2 | 200 |
DEST 127.1 | Digital Techniques II Laboratory | 350 |
ESETB 155.1N | Introduction to Operating Systems Laboratory | 350 |
ESETB 154N | Computer Electronics Practices II | 350 |
ESETB 153.1N | Microprocessor and System Application Laboratory | 350 |
ESET 151.1N | Basic Electronics Circuits III Laboratory | 350 |
ESETB 144N | Computer Electonics Practices I | 350 |
ESETB 143.1N | Assembler Language and Programming Laboratory | 350 |
ESETB 134.1N | Computer Repair and Maintenance II Laboratory | 350 |
TD 121N | Computer Aided Drafting for Electronics Engineering Technology | 350 |
CSC 100N | Fundamentals of Computing | 350 |
ESET 124.1N | Computer Repair and Maintenance I Laborastory | 350 |
ESET 123.1N | Instruments and Measurements Laboratory | 350 |
ESET 122.1N | Digital Techniques I Laboratory | 350 |
ESET 130 | Transmitter | 350 |
ESET 111 | Basic Electronics | 200 |
ESET 112.1N | Electrical Circuits Laboratory | 350 |
ECTB 100 | Fundamentals of Embedded Systems Design and Programming | 350 |
IT 100N | Information Technology Fundamentals | 350 |
ECTB 104 | Embedded Linux | 350 |
ECTB 100.1 | Fundamentals of Embedded Systems Design and Programming Laboratory | 350 |
ECT 121.1 | Basic Electronics Circuits Laboratory | 350 |
ESETA 158N | Communication Electronics Practices II | 350 |
ESETA 144.1N | Communication System I Lab | 350 |
ESET 142.1N | Computer Networks and Data Communication Laboratory | 350 |
ESET 141.1N | Basic Electronics Circuits II Laboratory | 350 |
ECT 122.1 | Digital Techniques Fundamentals Laboratory | 350 |
BUS IT 1 | Information Technology Fundamentals | 350 |
IT 100 | Information Technology Fundamentals | 350 |
CSC 152-IT | Computer Graphics | 350 |
ITE133 | Advance Computer Networks | 500 |
CSC 182-IT | Software Engineering II | 350 |
IT 155N | Introduction to Operating Systems | 350 |
CSC 122-IT | Data Structures II | 350 |
IT 164 | Principles of Electronics Commerce | 350 |
COMP SCI 1 | Introduction to Computer | 350 |
ICT237 | Digital Animation | 350 |
IT 170 | Human Computer Interaction | 350 |
IT 123 | Multimedia Applications and Authoring Tools | 350 |
CSC 182N | Software Engineering II | 350 |
CSC 10N | Nursing Informatics | 500 |
ICT236 | Graphics Design | 350 |
CSC 151 | System Analysis and Design | 350 |
CSC 151-IT | Database Systems | 350 |
CSC-122 | Data Structures II | 350 |
ICT239 | Artificial Intelligence in ICT for Education | 350 |
ITE152 | Advance Databases | 500 |
IT 157 | Elective - Network Administration | 350 |
IT 145 | Programming Languages for Business | 350 |
ICT238 | Emerging Technologies in ICT for Education | 350 |
INFOTECH 1+ | Introduction to Computer | 350 |
IT 140 | Business Application Systems, Design and Development | 400 |
INFOTECH 1 | Infotech Fundamentals | 350 |
INFOTECH 3 | Management Information Systems | 350 |
INFOTECH 2 | Fundamentals of Progamming and Database Management | 350 |
CSC 121-IT | Data Structures I | 350 |
IT 153-IT | Fuzzy Logic | 350 |
CSC 101-IT | Introduction to Computer Programming | 350 |
ITN104 | Enterprise Networking | 500 |
CSC-121 | Data Structures I | 350 |
BUS COM 1 | Computer Application | 350 |
IT 155 | Multimedia Systems | 350 |
IT 190.1 | Special Topic: Parallel Programming | 175 |
COMP SCI 1 | Introduction to Computer | 350 |
COMP SCI 1 | Introduction to Computer | 350 |
ICT231 | Advanced Programming for Technology Education | 350 |
BUS IT 5 | Computer Application in Business | 350 |
BUS IT 2 | Managament Systems | 350 |
ECT131.1 | Small Signal Analysis Laboratory | 350 |
IT 151 | Web Page Design and Construction | 350 |
IT 141 | Concepts of Operating Systems | 350 |
BUS C 2 | Computer Application in Business II | 350 |
BUS C 1 | Computer Applications in Business I | 350 |
BUS IT 3 | Information Systems Management | 350 |
CSC 102-IT | Computer Programming II | 350 |
CSC 1N | Introduction to Computers | 500 |
CSC 171-IT | Introduction to Artificial Intelligence | 350 |
ICT211 | Computer System Servicing | 350 |
IT 112 | Computer Application in Business I | 350 |
IT 160 | Client/Server Systems | 350 |
IT 161 | Software Development Methodologies | 175 |
IT 142 | Computer Networks | 350 |
CSC-152 | Computer Graphics | 175 |
CSC-151 | Database Systems | 175 |
CSC-182 | Software Engineering II | 700 |
CSC-171 | Elective - Intro to Artificial Intelligence | 175 |
BUS IT 4 | Accounting Information System | 350 |
IT 111 | Digital Techniques Fundamentals | 350 |
IT 156 | Distributed Database Systems | 350 |
IT 154 | Object Oriented Technology | 350 |
IS 101 | Personal Productivity with IS Technology | 350 |
CCS GRADUATE PROGRAMS | ||
MDS202 | Programming for Data Science | 350 |
MDS209 | Machine Learning II | 350 |
MDS210 | Big Data | 350 |
COLLEGE OF ECONOMICS, BUSINESS & ACCOUNT | ||
ACCT 402 | Management Accounting 2 | 175 |
ACCT 131 | Computer Information Systems in Bus. II | 175 |
ACCT 404 | Management Accounting 4 | 175 |
INFOTECH+ | Intro to Computer | 350 |
ACT197 | Accounting Internship | 700 |
ACCT 203 | Financial Accounting 3 | 175 |
ACCT 403 | Management Accounting 3 | 175 |
ACCT 401 | Mgt. Accounting 1 | 175 |
ACCT 102 | Fundamentals of Accounting II | 175 |
ACCTG 201 | Financial Accounting 1 | 175 |
ACCTG 202 | Financial Accounting 2 | 175 |
ACT142 | Auditing and Assurance: Concepts and Applications 1 | 350 |
ITE100 | IT Applications Tools in Business | 350 |
ACCT 130 | Computer Information System in Bus. I | 175 |
ACCT 201 | Financial Accounting 1 | 175 |
ACCT 504 | Auditing in EDP Environment | 175 |
ACCT 102N | Fundamentals of Accounting II | 175 |
ACCT 405 | Management Consultancy | 175 |
ECN139 | Business Analytics | 700 |
ECN115 | Econometrics Laboratory | 350 |
HRM 115 | Baking and Pastry | 700 |
HRM 63 | Events Management | 700 |
HRM 116 | Asian Cuisine 1 | 700 |
HRM 119 | Bartending | 700 |
HRM 93 | Food and Beverage Procedures (NCII) | 700 |
HRM 95 | Banquet, Function and Catering Procedures | 700 |
HTM112 | Culinary Arts | 700 |
HTM104 | Professional Development and Applied Ethics | 350 |
HRM 91 | Housekeeping Procedures (NCII) Specialized | 700 |
HTM115 | Banquets, Functions and Catering Management | 700 |
HTM110 | Housekeeping Operations and Management | 350 |
ENT109 | Product Development and Innovation | 700 |
MKT133 | Broadcast Advertising | 250 |
MKT144 | Influencer Marketing | 250 |
MKT132 | Graphics Design and Print Advertising | 250 |
ACCT 202 | Financial Accounting 2 | 175 |
ENTREP 104N | Techno-Transfer Business Course | 200 |
MKT142 | E-Commerce | 250 |
ENT114 | Entrepreneurial Strategy Implementation 2 | 350 |
MKT134 | Content Marketing | 250 |
BIT103 | Computer Applications in Business | 250 |
ENTREP 197 | Practicum in Entrepreneurial Marketing | 350 |
ENT113 | Entrepreneurial Strategy Implementation 1 | 350 |
MKT143 | Social Media Marketing | 250 |
COLLEGE OF EDUCATION | ||
IA 107N1 | Elementary Agriculture | 234 |
FN 100 | Principles of Food Selection and Preparation | 350 |
FN 102 | Meal Management | 350 |
TLE 127 | Baking and Cake Decorating | 350 |
FN 110 | Experimental Cookery | 200 |
FN 105 | Baking and Cake Decorating | 350 |
FN 109 | Introduction to Food Science | 200 |
TLE 101 | Basic Electricity and Electronics | 350 |
HTE221 | Food Preservation Technology | 350 |
FN 104 | Food Institutional Service Quantity Production | 400 |
HTE251 | Handicrafts Design | 350 |
FN 111N | Food Processing and Preservation | 700 |
HTE241 | Fashion Design and Apparel | 350 |
FN 101 | Principles of Nutrition | 200 |
FN 107 | Dietitics | 200 |
CTRA 102 | Clothing Construction | 200 |
FLCD 103 | Home Management (Prac. House) | 400 |
CTRA 105 | Tailoring I | 200 |
FN 102 N | Meal Management and Food Institutional Management | 350 |
HE 102 | Handicraft | 350 |
HTE231 | Special Events Management | 350 |
HTE261 | Tailoring | 350 |
FLCD 103N | Family Life and Home Management | 400 |
FN 111 | Food Processing | 700 |
FN 108 | Native and Foreign Cookery | 350 |
TD 102N | Architectural Design Process | 134 |
ITE261 | Advanced Fabrication and Metal Processes | 350 |
IA 103 | Graphic Arts | 234 |
IA 104N | Basic Building | 234 |
TD 2 | Technical Drawing 2 | 67 |
ITE221 | Advanced Building Wiring Installation and Maintenance | 350 |
TD 1 | Technical Drawing | 67 |
IA 105N | HOME INDUSTRIES | 234 |
IA 106 | Elementary Agriculture | 1000 |
TD 111 | Basic Drafting | 400 |
IA 102N | Graphic Arts | 234 |
ITE251 | Advanced Civil Technology | 350 |
IA 103N | General Metalworks | 234 |
IA 101N | General Woodworking | 234 |
IA 107N | GENERAL ELECTRICITY | 234 |
IA 102 | General Metal Works | 1000 |
IA 109 | Computer Aided Design | 700 |
TD 108 | Computer-Aided Drafting | 700 |
ITE231 | Pneumatics Devices and Controls | 350 |
IA 108 N | Refrigeration and Air-Conditioning with HVAC | 334 |
IA 110N | Computer-Aided Design | 175 |
TD 106 | ARCHITECTURAL SUPPORT SERVICES | 134 |
ITE241 | Advanced Digital Electronics | 350 |
TD 103 | Archit'l Area Planning | 234 |
TD 102 | Design Process | 134 |
ART ED | Art Education for Teachers | 200 |
IA 107A | Elementary Agriculture | 234 |
TD 109 | Machine Drafting and Processes | 234 |
TD 110 | Architectural Models | 134 |
IA 108A | Refrigeration and Air-conditioning | 334 |
IA 108N | ELEMENTARY AGRICULTURE | 334 |
TD 104 | Technical Architectural Plans 1 | 134 |
IA 106 A | General Electricity | 234 |
IA 106A | General Electricity | 234 |
IA 105 | Handicraft | 234 |
IA 105A | Handicraft | 234 |
IA 103A | General Metal Works | 234 |
TD 108A | Advance Computer-Aided Design | 700 |
TD 107 | Designing and Working Drawing | 234 |
TD 106N | Arcihtectural Support Services and Construction Estimates | 134 |
TD 105 | Technical Architectural Plans 2 | 134 |
TD 103N | Architectural Area Planning and Detailing | 134 |
IA 104A | Basic Building | 234 |
TD 101 | Commercial Arts | 134 |
IA 106N | HANDICRAFT | 234 |
ED 125.1 | Educational Technology 1 (Lab) | 350 |
ED 125.1PRT | Educational Technology (Lab) | 350 |
EED120.1 | Technology for Teaching and Learning in the Elementary Grades 2 - Lab | 350 |
ED 105B | Educational Technology 2 | 350 |
ED 105A | Educational Technology 1 | 350 |
ED 126.1 | Educational Technology 2 (Lab) | 350 |
EDSC 113C | Teaching Secondary Chemistry II | 350 |
EDSCI 101 | Elementary Biology | 350 |
EDSC 112C | Teaching Secondary Chemistry I | 350 |
EDSC 112M | Teaching Secondary Mathematics I | 350 |
SED100.1 | Biology for Elementary Teachers (Lab) | 350 |
SED108.1 | Earth Science Laboratory | 350 |
SED101.1 | Chemistry for Elementary Teachers (Lab) | 350 |
MATH ED 101 | Basic Mathematics | 350 |
EDSC 137 | Science Instrumentation Workshop | 350 |
EDSC 135 | Earth Science | 350 |
EDSC 146 | Earth and Environmental Science for Teachers | 350 |
EDSC 153 | Principles in Teaching Biology | 350 |
EDSC 150 | Management in Science Education | 350 |
EDSC 154 | Principles of Teaching Chemistry | 350 |
EDSC 142 | Chemistry for Secondary Teachers | 350 |
EDSC 127.1 | Earth and Environmental Science for Teacher Laboratory | 350 |
EDSC 128.1 | Anatomy and Physiology (Lab) | 350 |
EDM103.1 | Teaching Math in Elementary Grades 1-6 Laboratory | 350 |
EDSC 155 | Principles of Teaching General Science | 350 |
MATHED 102 | Seminar on Problem Solving in Mathematics | 350 |
EDSC 137M | Mathematics Instrumentation Workshop | 350 |
EDSC 112B | Teaching Secondary Biology I | 350 |
EDSC 197B | Practice Teaching | 583.33 |
EDSC 113B | Teaching Secondary Biology | 350 |
SED103.1 | Earth and Environmental Science Laboratory | 700 |
EDSC 144 | Physics for Secondary Teachers | 350 |
EDSC 112P | Teaching Secondary Physics | 350 |
EDSC 148 | Astronomy | 350 |
BIO ED 213 | Multimedia Technology | 350 |
SED120.1 | Anatomy and Physiology for Teachers Laboratory | 350 |
EDSC 149 | Ecology for Secondary Teachers | 350 |
EDSC 157 | Principles of Teaching Physics | 350 |
EDSC 156 | Teaching Secondary Mathematics | 350 |
EDSC 113P | Teaching Secondary Physics | 350 |
EDSC 103 | Elementary Chemistry | 350 |
CPE107.1 | Technology for Teaching and Learning 1 Laboratory | 500 |
EDSC 106S | Earth Science | 350 |
EDSC 101 | Elementary Biology | 350 |
EDSC 105 | Elementary Physics | 350 |
EDSC 110 | Science Instrumentation Workshop | 350 |
EDSC 124S | Strategies & Techniques in Teaching Science I | 350 |
EDSC 125 | Strategies & Techniques in Teaching Science II | 350 |
EDSC 113M | Teaching Secondary Mathematics II | 350 |
