Posted on : July 04, 2011
2011 FACULTY SERVICE AWARD
July 13, 1975 to July 12, 2011
Years | DATE OF ENTRY | NAME | COST CENTER |
---|---|---|---|
1971-06-01 TO 2011-07-12 | |||
40 YEARS | |||
40 | 71/06/01 | ANDAM, MACALINDING H. | METAL-SET |
40 | 71/07/01 | CASTRO, LUZ S. | CASS-SOC |
40 | 71/07/01 | MAGNETICO, JAIME P. | ELECT-SET |
MANGKONO AWARD | |||
1975-07-13 TO 2011-07-12 | |||
35 YEARS | |||
35 | 76/06/08 | SUPE, ARNULFO P. | CSM-Math |
35 | 75-06-10 | VILLANUEVA, JOSEFA D. | CSM-Biology |
35 | 75-08-01 | ROMANO, HELEN S. | CED |
35 | 75/11/03 | NARIDO, MILAGROS R. | CBA-UNDER |
35 | 76/06/01 | ALFECHE, DAYLINDA A. | CBA-UNDER |
35 | 76/06/02 | DANGKULOS, ROBERTO A. | IDS-SCI |
35 | 76/06/07 | BALLESTA, ARTURO D. | CENGG |
35 | 76/06/07 | CARUPO, LORDA O. | IDS-MAPEH |
35 | 76/06/07 | CASIÑO, MELISSA N. | CED-P.E. |
35 | 76/06/07 | SEDURIFA, ESMAR N. | CED-SME |
35 | 76/06/14 | HAMAK, GOMERSINDO R. | CIVIL-SET |
35 | 76/06/14 | LAVINA, JESSICA D. | CSM-CHEM |
35 | 76/06/17 | GONZAGA, ROSALINA M. | IDS-TLE |
35 | 76/06/23 | DESPI, EMMA A. | IDS-LSS |
KAMAGONG AWARD | |||
1980-07-13 TO 2011-07-12 | |||
30 YEARS | |||
30 | 80-05-26 | CUE, MIRIAM P. | CASS-Psych |
30 | 80-06-02 | SERATE, MARILOU B. | SET-CET |
30 | 80-05-26 | DIMAMAY, MARIQUITA S. | CBAA-MKTG |
30 | 80/11/03 | MASCARDO, JOSEPH ALLAN Y. | SCS |
30 | 81/06/01 | BALACUIT, ROSALINDA C. | CENGG |
30 | 81/06/01 | BONIAO, ROSIE E. | CASS-ENG |
30 | 81/06/01 | CALIO, GLORIA L. | CSM-MATH |
30 | 81/06/01 | GADIANO, FELICIDAD C. | CASS-P-SCI |
30 | 81/06/01 | LAO, JULIE O. | CASS-PSY |
30 | 81/06/01 | TEVES, FRANCO G. | CSM-BIOSCI |
30 | 81/06/03 | CALSADO, QUIRICO M. | CASS-HIST |
30 | 81/06/03 | SANCHEZ, PAULINO T. | DMET-SET |
30 | 81/06/08 | ANONAS, MANUELITA S. | CSM-CHEM |
30 | 81/06/08 | LAHOYLAHOY, RAFAEL G. | DMET-SET |
30 | 81/06/10 | CABANOS, LUISITA S. | CSM-CHEM |
30 | 81/06/10 | SALVAÑA, CONCEPCION M. | CSM-CHEM |
30 | 81/06/16 | ANCOG, GERONIDES P. | CENGG |
30 | 81/06/22 | BATALUNA, OMAR B. | CASS-PSY |
30 | 81/06/29 | MATA, LYDIA L. | CASS-F-L |
30 | 81/07/01 | FLORES, MYRNA L. | IDS-LSS |
30 | 81/07/01 | JOS, LEONOR S. | IDS-LSS |
TINDALO AWARD | |||
1985-07-13 TO 2011-07-12 | |||
25 YEARS | |||
25 | 86-06-02 | OLE, PATRICIO A. | ELECT-SET |
25 | 85-06-17 | DIMALEN, MARILU D. | CSM |
25 | 86/06/02 | APAT, MAY B. | ELECT-SET |
25 | 86/06/02 | NAVIDAD, SUZETH V. | CHET-SET |
25 | 86/06/09 | BONACHITA, ROSELLER I. | AUET-SET |
MOLAVE AWARD | |||
1990-07-13 TO 2011-07-12 | |||
20 YEARS | |||
20 | 90/08/01 | LAMBINO, MERCEDENIA A. | CENGG |
20 | 90/11/05 | BORNALES, JINKY B. | CSM-PHYS |
20 | 90/11/05 | MANGALI, MELISSA B. | CBA-UNDER |
20 | 91/06/01 | ALLEN, NANCY N. | RSD-SET |
20 | 91/06/01 | DIZON, ROSARIO B. | CASS-F-L |
20 | 91/06/01 | MOSTRALES, ELI S. | SCS |
20 | 91/06/01 | RAMOS, MARIA SHEILA K. | CHET-SET |
20 | 91/06/01 | TOLENTINO, ROSAVILLA S. | METAL-SET |
20 | 91/06/01 | TRINIDAD, ARISTON G. | CENGG |
20 | 91/06/01 | TRINIDAD, METODIA M. | CENGG |
20 | 91/06/03 | HUFANA, NERISSA L. | CASS-F-L |
20 | 91/06/10 | HINACAY, MA. BELEN E. | CASS-PSY |
20 | 91/06/17 | MOLINA, MARIDETTE E. | CASS-ENG |
20 | 91/07/01 | DEL ROSARIO, ANRA A. | IDS-IRDA |
2011 ADMINISTRATIVE STAFF SERVICE AWARD
July 13, 1975 to July 12, 2011
Years | DATE OF ENTRY | NAME | COST CENTER |
---|---|---|---|
1971-07-13 TO 2011-07-12 | |||
40 YEARS | |||
40 | 71/07/01 | RETITA, BETTY C. | ACCOUNTING |
MANGKONO AWARD | |||
1975-07-13 TO 2011-07-12 | |||
35 YEARS | |||
35 | 75/06/02 | DIMAMAY, WILFREDO A. | ICTC-CFSS |
35 | 75/07/30 | OMANDAM, LUCILLE C. | EXTENSION |
35 | 75/09/16 | DOPLON, ALEJAH B. | OVCAA |
35 | 75/10/16 | JAPZON, RODRIGO J. | ROTC-CMT |
35 | 75/11/01 | VILLAMOR, ANTONIO M. | PPD-DIR |
35 | 75/12/17 | ZALSOS, MELVIN G. | SIS |
35 | 76/01/02 | ABORIDO, ALMA A. | SDO |
35 | 76/01/15 | ALONTO, YASMIN M. | OVCRE |
35 | 76/07/01 | SORIA, LUCIA M. | LIBRARY |
35 | 76/07/08 | BADAJOS, MYRNA M. | LIBRARY |
KAMAGONG AWARD | |||
1980-07-13 TO 2011-07-12 | |||
30 YEARS | |||
30 | 80/07/16 | JUTBA, BIEN LEO G. | DSA |
30 | 80/11/24 | MARUHOM, EDUARDITO C. | SIS |
30 | 81/01/01 | PATAYON, ROMEO C. | SUPPLY |
30 | 81/01/12 | MICABALO, FRANCISCO JR. C. | CEDUC |
30 | 81/01/16 | PATILAN, ERLINDA A. | PPD-MRS |
30 | 81/02/16 | POLA, JUANITO B. | EXTENSION |
30 | 81/03/16 | TANEO, OFELIA C. | OVCRE |
30 | 81/04/16 | ALMAZAN, MICHAEL V. | EXTENSION |
30 | 81/06/08 | EVASCO, JOSEPHINE P. | CSM-STAFF |
30 | 81/06/17 | DIMAPINGUN, CAMAR B. | CASHIER |
30 | 81/07/01 | BOLOCON, HENRY D. | ROTC-CMT |
TINDALO AWARD | |||
1985-07-13 TO 2011-07-12 | |||
25 YEARS | |||
25 | 85/07/15 | SASAM, JIMMY V. | HEALTH |
25 | 85/07/17 | CASTILLO, LOURDES MAE G. | HEALTH |
25 | 85/08/08 | CRUZ, MARINA V. | CERAMICS |
25 | 85/08/12 | AGAN, LEONILO C. | PPD-MRS |
25 | 85/08/29 | BARI, LUZ A. | PPD-DIR |
25 | 85/09/16 | HADJI ASIS, ARMIDA S. | ACCOUNT |
25 | 85/09/16 | MADID, CADIDIA B. | ACCOUNT |
25 | 85/10/01 | ABARCA, ROGELIO J. | PPD-MRS |
25 | 86/01/01 | SADE, ELEAZAR Q. | PPD-MRS |
25 | 86/02/01 | MARIQUIT, JOSEPHINE I. | REGISTRAR |
25 | 86/02/03 | AMPA, MOSMERA M. | EXTENSION |
25 | 86/02/03 | ARIONG, OMBOS M. | EXTENSION |
25 | 86/05/19 | ACTUB, ADOLBERTO A. | PPD-DIR |
25 | 86/07/01 | TALAROC, JOY CARIDAD D. | CERAMICS |
25 | 86/07/01 | TALAROC, SERGIO V. | CERAMICS |
25 | 86/07/01 | BATARA, EMERITO B. | CSM-Museum |
TINDALO AWARD | |||
1985-07-13 TO 2011-07-12 | |||
20 YEARS | |||
20 | 91/07/01 | GAERLAN, ALEXANDER M. | MILO |
PAMANA AWARD | |||
RETIREES | |||
JULY 13, 2010 - JULY 12, 2011 | |||
40514 | DALUPANG, EDNA L. | CED | |
6/23/2010* | MONOY, DARITO M. | CED | |
40375 | QUIRANTE, JEPETH C. | CASS | |
40391 | CAPITAN, JESUS T. | OIS | |
40391 | PILAPIL, NILO S. | SIS | |
40391 | LAROT, RIZALEO T. | IDS | |
40391 | ABIERA, BASANIO A. | IDS | |
40430 | PADURA, DIGNA C. | IDS | |
40476 | ROSCOM, MELVIN S. | DSA | |
40586 | MACANSANTOS, ROSELLO C. | CASS | |
40605 | GAMBOA, ANNABEL L. | GUIDANCE | |
40624 | TAN, VENUS D. | CASS | |
40636 | MADULARA, GLORIA G. | IDS | |
40688 | BARDILAS, RODRIGO V. | TAPU | |
40667 | CAORONG, AMINAH L. | IDS | |
40706 | ARUGAY, ESPERANZA B. | CSM | |
40695 | REYNES, CYNTHIA C. | CASS | |
PLAQUE OF RECOGNITION - POSTHUMOUS | |||
JULY 13, 2011 - JULY 12, 2011 | |||
40388 | ALBAO, GRISELDA Z. | CBA | |
-620322 | MANA, JUDE JOHN JR. J. | IDS | |
40416 | TUNDAG, MA. LOLITA O. | OC | |
40578 | PENOLA, ALFREDO E. | BUDGET OFFICE |
Prepared by: Estrella G. Abreu, March 17, 2011